Technologieplattform Shoot
Untersuchung von Sprossen
MRI 1,5 Tesla |
Portable NMR |
Grow Map-Leaf | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| nähere Infos | nähere Infos | nähere Infos | |
| Bereich | Organ | Organ | Organ |
| Auswahl | Stamm < 4m | Einzelne Pflanzen | Einzelne Blätter |
| Parameter | Transport | Wassergehalt in lebenden Pflanzen | Blätterwachstum |
| Durchsatz | > 1 / Tag | 1 / Tag | 1 / Tag |
| Veröffentlichungen | A portable Halbach magnet that can be opened... Non-invasive approaches for phenotyping of... |
Dynamics of leaf and root growth Spatio-temporal leaf growth patterns New Phytologist 174, 752-761 |
|
| Gefördert von |
Untersuchung von Sprossen
Grow Leaf Length |
Screen Chamber |
Screen House | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| nähere Infos | nähere Infos | nähere Infos | |
| Bereich | Organ | Einzelne Pflanzen/Matrix | Einzelne Pflanzen/Matrix |
| Auswahl | Einzelne Blätter | Arabidopsis, kleine Rosettes | Pflanzen |
| Parameter | Blattlängenwachstum | Photosynthese, Blattstruktur, 2D Architektur | Biomasse, Wachstum |
| Durchsatz | 7-15 / Tag | ~ 1000 Töpfe / Tag | ~ 200 Töpfe / Tag |
| Veröffentlichungen | Diel time-courses of leaf growth | Simultaneous phenotyping of leaf growth... | |
| Gefördert von |
Untersuchung von Sprossen
Lab Hyper Spectral Camera |
MiniPlots | |
|---|---|---|
![]() | ![]() | |
| nähere Infos | nähere Infos | |
| Bereich | Organ | Pflanzenwachstum im Blätterdach |
| Auswahl | Einzelne Blätter und Pflanzen | Von Blättern zum Blätterdach |
| Parameter | Verteilung chemischer Komponenten | Struktur, Photosynthese und Transpiration |
| Durchsatz | ~30 / Tag | mittel |
| Veröffentlichungen | ||
| Gefördert von |








